">
Direktvergleich · 3 Projekte
Direct comparison · 3 projects
เปรียบเทียบโดยตรง · 3 โครงการ
Grand Solaire Noble vs. Copacabana Coral Reef Jomtien vs. Aquarous Jomtien
Grand Solaire Noble vs. Copacabana Coral Reef Jomtien vs. Aquarous Jomtien
Alle Angaben auf einen Blick, finden Sie das richtige Projekt für Ihre Ziele.
All details at a glance, find the right project for your goals.
ข้อมูลทั้งหมดในที่เดียว ค้นหาโครงการที่เหมาะสมกับเป้าหมายของคุณ
|
★ Recommended Grand Solaire Noble
📍 Central Pattaya
3,58 Mio. THB
View project →
|
Copacabana Coral Reef Jomtien
📍 Jomtien
5,30 Mio. THB
View project →
|
Aquarous Jomtien
📍 Jomtien
5,66 Mio. THB
View project →
|
|
|---|---|---|---|
| Key facts | |||
| Price from | 3,58 Mio. THBca. 93.002 € | 5,30 Mio. THBca. 137.800 € | 5,66 Mio. THBca. 147.160 € |
| Price / sqm (median, price list) | · | · | 170.000 THB |
| Rental yield p.a. | 6 bis 8 % | 7 bis 8 % | 6 bis 8 % |
| Status | Pre-Launch / Off-Plan | Pre-Launch / Off-Plan | Pre-Launch / Off-Plan |
| Completion | late 2029 | late 2027 | November 2027 |
| Developer | SLR Development Co., Ltd. | Copacabana Coral Reef Co., Ltd. (Copacabana Group) | AssetWise (Public Company Limited) |
| Floors | 50 | 55 | 44 und 47 (2 Türme) |
| Buildings | 1 Luxustower (50 Etagen) | 1 Tower (55 Et.) | 2 Türme (44+47 Et.) |
| Plot | ca. 8 Rai (~12.480 m²) | ca. 13 Rai (~21.132 m²) | ca. 5 Rai (≈ 9.500 m²) |
| Units | 1.750 | 1.972 | 606 |
| Unit types | Studio 22,5 bis 29 · 1-SZ 34 bis 52 · 2-SZ 60 bis 170 · 3 bis 4-SZ Penthouse 360 bis 450 m² (mit Privatpool/Garten) | Studio 32 bis 53 · 1-SZ 37 bis 53 (größere Varianten bis ~156) · 2-SZ 63 bis 68 · 1-SZ mit Plunge-Pool 72 bis 80 m²; insg. ~1.972 Einheiten, über 39 Grundrissvarianten | 1-SZ 34,7 bis 76,4 · 2-SZ 79,75 bis 114,8 · 3-SZ 145,1 bis 173,8 · Penthouse bis 315,9 m² |
| Sizes | 22,5 bis 450 m² | 32 bis 195 m² | 34,7 bis 315,9 m² |
| Views | Panoramablick (Pattaya Bay, Pratumnak Hill, Jomtien, Koh Larn) | Meer- & Stadtblick | sea view (85 % der Einheiten direkter sea view) |
| Furnished | · | ✓ Yes | · |
| Parking | ja, 693 Stellplätze | ja, ~400 Stellplätze (EG bis 5. OG) plus mehrstöckiges Parkdeck | ja, Mehrebenen-/Tiefgarage je Turm |
| Pets | No | · | · |
| Foreign quota | ✓ Freehold verfügbar | Auf Anfrage | Auf Anfrage |
| Management | 50 THB/m²/Mt. | 50 THB/m²/Mt. | 67 THB/m²/Mt. |
| Sinking fund | 500 THB/m² | 500 THB/m² | 500 THB/m² |
| Location & distances | |||
| To the beach | 800 mPattaya Beach | 500 mJomtien Beach | 500 mJomtien Beach |
| U-Tapao airport | ~45 Min. (U-Tapao) | ~40 bis 50 Min. | ~33 bis 50 Min. |
| Walking Street / centre | 3rd Road, Strand ~5 Min., Nord-Pattaya ~8 Min. | Zentrum Pattaya ~12 bis 20 Min.; Jomtien Beach ~500 m / 5 Min. zu Fuß | ~12 Min. (Zentrum Pattaya) |
| Nearest mall | Terminal 21, ~14 Min. | Central Festival Pattaya, ~20 Min. | Lotus's/Makro, ~12 Min. |
| Hospital | Pattaya Memorial ~10 Min.; Bangkok Hospital Pattaya ~14 Min. | Bangkok Hospital Pattaya, ~25 Min. | Bangkok Hospital Pattaya, ~22 Min. |
| Amenities | |||
| Swimming-Pool | ✓ | ✓ | ✓ |
| Infinity-Pool | ✗ | ✓ | ✓ |
| Wasserpark / Lagune | ✗ | ✗ | ✗ |
| Fitnesscenter | ✓ | ✓ | ✓ |
| Sauna | ✓ | ✓ | ✓ |
| Jacuzzi | ✗ | ✓ | ✗ |
| Sky-Bar / -Lounge | ✗ | ✗ | ✓ |
| Restaurant | ✓ | ✗ | ✗ |
| Kids Club | ✓ | ✓ | ✓ |
| Co-Working | ✓ | ✓ | ✓ |
| Gartenanlage | ✓ | ✗ | ✓ |
| 24h-Sicherheit | ✓ | ✓ | ✓ |
| Meerblick-Einheiten | ✓ | ✓ | ✓ |
| Strandnah (bis 800 m) | ✓ | ✓ | ✓ |
| Spa / Wellness | ✓ | ✓ | ✓ |
| Smart Home | ✓ | ✗ | ✗ |
| EV-Ladestation | ✗ | ✗ | ✗ |
| Concierge / Rezeption | ✓ | ✓ | ✓ |
| Bibliothek | ✗ | ✗ | ✓ |
| Kino | ✓ | ✓ | ✗ |
| Total | |||
| Amenity score | 14of 20 | 13of 20 | 14of 20 |
Figures per project documents (as of June 2026). Amenities & availability on request; I check personally for your preferred unit.
Ich berate Sie persönlich und unverbindlich zu diesen Projekten, kostenlos, direkt und ohne Makler-Druck. Antwort i.d.R. innerhalb weniger Stunden.
I'll personally and non-bindingly advise you on these projects, free of charge, directly and without sales pressure. Response usually within a few hours.
ผมจะให้คำปรึกษาส่วนตัวและไม่มีข้อผูกมัดเกี่ยวกับโครงการเหล่านี้ ฟรี โดยตรง และไม่มีแรงกดดัน ปกติตอบภายในไม่กี่ชั่วโมง
Ich melde mich persönlich bei Ihnen, meistens innerhalb weniger Stunden.
I'll get back to you personally, usually within a few hours.
ผมจะติดต่อคุณเป็นการส่วนตัว ปกติภายในไม่กี่ชั่วโมง
Jetzt direkt auf WhatsApp schreiben Chat directly on WhatsApp ส่งข้อความ WhatsApp โดยตรง

Which project truly fits you? I help you read the numbers correctly, personally, in English or German.