
Pattaya Price Index
The complete guide for international buyers
The Pattaya Price Index is a quarterly overview of new-build and off-plan prices in Pattaya, broken down by area and project. It is based on official developer price lists of the 24 projects vetted by Alexander Reifenschneider, complemented by clearly labelled portal asking prices and market indicators from CBRE, REIC and the Bank of Thailand. Edition: July 2026. Last updated: 2 July 2026.
, The short answer
As of July 2026, new-build and off-plan condos in Pattaya cost roughly 115,000 to 260,000 THB per square metre depending on the area, and above 300,000 THB in prime locations like Wongamat. The cheapest entry into a vetted new-build project is around 2,000,000 THB (approx. 53,000 EUR) in East Pattaya; near the beach the market starts at about 2.6 million THB. Long-term appreciation runs at roughly 3 to 5 percent per year according to CBRE, REIC and the Bank of Thailand.
, Prices by area
The ranges refer to new-build and off-plan projects. Older resale units trade around 20 percent lower on average (CBRE/REIC).
| Area | New-build / off-plan (THB per m²) | Entry from* | Character |
|---|---|---|---|
| Wongamat / Naklua | 140,000 to 260,000 (peaks 300,000+) | from 2,600,000 THB | Beachfront premium in the north, quiet, five-star neighbourhood |
| Central Pattaya | 130,000 to 200,000 | from 3,199,000 THB | Urban and central, short walks to beach and nightlife |
| Pratumnak Hill | 120,000 to 200,000 | from 6,643,000 THB | Hillside between Pattaya and Jomtien, sea views, upscale |
| Jomtien | 138,000 to 220,000 | from 2,594,808 THB | Most popular area with DACH buyers, long beach promenade |
| Na Jomtien / Bang Saray | 115,000 to 180,000 | from 6,700,000 THB | New and quiet in the south, plenty of off-plan supply |
| East Pattaya | coming in the Q4 edition | from 2,000,000 THB | Cheapest entry, green, resort compounds away from the beach |
*Cheapest available unit among the projects we have vetted in that area, as of July 2026.
, Documented project prices per square metre
This table strictly separates verified developer price lists (official dated lists available to us as a distribution partner) from portal asking prices (public asking prices, not transaction prices).
| Project | Area | THB per m² | Source / date |
|---|---|---|---|
| Once Wongamat Developer price list ✓ | Wongamat / Naklua | Median approx. 260,000 · range approx. 173,000 to 430,000 | Developer price list 18 Jun 2026, Foreign Quota, 335 units (5th to 95th percentile) |
| Aquarous Jomtien (Foreign Quota) Developer price list ✓ | Jomtien | 138,000 to 217,000 · median approx. 170,000 | Developer price list 01 Jun 2026, 347 units |
| Aquarous Jomtien (Thai Quota) Developer price list ✓ | Jomtien | 128,000 to 201,000 · median approx. 158,000 | Developer price list 01 Jun 2026 |
| Grand Solaire Noble Developer price list ✓ | Central Pattaya | 149,000 to 219,000 · studios from 159,000 | Developer promo price list 30 Mar 2026 |
| Grand Solaire Pattaya (Foreign Quota) Developer price list ✓ | Central Pattaya | 180,000 to 250,000 (promo, by floor and view) | Developer promo price list 10 Nov 2025 |
| Grand Solaire Pattaya (Thai Quota) Developer price list ✓ | Central Pattaya | 150,000 to 240,000 (promo, by floor and view) | Developer promo price list 18 Jun 2025 |
| Zenith Pattaya 2 Developer price list ✓ | Central Pattaya | approx. 130,000 to 160,000 (available units) · 49 % sold | Developer price list 01 Jul 2026, 919 units analysed |
| Zenith Pattaya Developer price list ✓ | Central Pattaya | approx. 120,000 to 130,000 (available units) · 81 % sold | Developer price list 01 Jul 2026, 514 units analysed |
| Arom Wongamat Portal asking price | Wongamat / Naklua | approx. 223,000 · peaks 300,000+ | Portal asking prices |
| The Palm Wongamat (resale) Portal asking price | Wongamat / Naklua | 160,000 to 237,000 | Portal asking prices |
| Edge Central Portal asking price | Central Pattaya | 150,000 to 170,000 | Portal asking prices |
| Arom Jomtien Portal asking price | Jomtien | 152,000 to 196,000 | Portal asking prices |
| Panora Estuaria Portal asking price | Na Jomtien / Bang Saray | 139,000 to 160,000 | Portal asking prices |
, Market indicators
| Indicator | Value | Source |
|---|---|---|
| Average condo price appreciation | approx. 3 to 5 % per year (nominal) | CBRE / REIC / Bank of Thailand |
| 10-year price development 2016 to 2026 | approx. +45 % nominal, approx. +25 % real | REIC / Bank of Thailand |
| New-build premium vs. older resale | approx. +20 % per m² | CBRE / REIC |
| Foreign Quota premium vs. Thai Quota | approx. 0 to +12 % depending on project (Zenith 0 %, Once Wongamat approx. +4 %, Aquarous approx. +8 %, Grand Solaire Noble studio approx. +12 %) | Developer price lists 2025/2026 |
| Documented sell-through (examples) | Zenith Pattaya approx. 81 % sold, Zenith Pattaya 2 approx. 49 % sold | Developer price lists 01 Jul 2026 |
, Download the data (CC-BY 4.0)
The full raw data of this edition is available as a CSV file under the CC-BY 4.0 licence and may be reused freely, including commercially and in media coverage. The only condition: attribution to derpattayamakler.com with a link to this page.
Download CSV: pattaya-preis-index-2026-07.csv
, Methodology
- Developer price lists: official list prices provided to us as a distribution partner, with dates (e.g. Once Wongamat 18 Jun 2026 with 335 units, Aquarous Jomtien 01 Jun 2026 with 347 units, both Zenith towers 01 Jul 2026 with 1,433 units combined). Outliers are smoothed using the 5th to 95th percentile.
- Portal asking prices: publicly visible asking prices as a market comparison, always labelled as such. They typically sit above actual transaction prices.
- Market indicators: CBRE Thailand, Real Estate Information Center (REIC) and Bank of Thailand.
- Exchange rate: conversions at approx. 38 THB per EUR, as of July 2026.
- Cadence: updated quarterly, next edition October 2026 (Q4). Previous editions remain archived as CSV.
, Frequently asked questions
How much does a new-build condo in Pattaya cost per square metre?
Depending on the area, between roughly 115,000 and 260,000 THB per square metre, and above 300,000 THB in prime spots like Wongamat. East Pattaya is the cheapest, the beachfront areas in the north are the most expensive. As of July 2026, based on developer price lists and clearly labelled portal asking prices.
How much capital do I need to get started?
The cheapest new-build units among the 24 projects we have vetted start at around 2,000,000 THB, roughly 53,000 EUR. Near the beach (Jomtien, Wongamat) entry prices start at about 2.6 million THB, around 68,000 EUR.
Where does the data in this price index come from?
From three sources: first, official developer price lists of the projects we distribute (verified, dated); second, labelled portal asking prices as a market comparison; third, market indicators from CBRE, REIC and the Bank of Thailand. Every figure in the tables carries its source.
How often is the index updated?
Quarterly. The next edition is due in October 2026 (Q4). The raw data is available as a CSV download under the CC-BY 4.0 licence and may be reused freely with attribution to derpattayamakler.com.
Go deeper: Complete buyer’s guide · Investment calculator · Location map

