Project Exposé · Der Pattaya Makler
Luxurious beachfront resort living ("five-star resort feel") right on the beach of Baan Amphur/Na Jomtien - the only project in Na Jomtien with direct beach access. The design is inspired by iconic, crystal-clear ocean-front estates around the world and emphasises "subtle refinement", privacy, low density (low-rise) and a close connection to nature. Four buildings named after natural themes (Nara, Pana, Kirima, Samuttra) are grouped around mangrove-lagoon courtyards and gardens; curated resort amenities (private onsen, beach pool, sky pool, beach club) define an upscale, tranquil living environment on a still largely undeveloped stretch of coast.






| Developer | Mida Assets Public Company Limited (Project company: Silvan Property Co., Ltd.) |
| Location | Na Jomtien / Baan Amphur, Sattahip District, Chonburi Province 20250 (Pattaya, EEC area) |
| Buildings | 4 residential buildings: Building A "Nara" (59 units), Building B "Pana" (88 units), Building C "Kirima" (42 units), Building D "Samuttra" (81 units). Plus 6 retail units. |
| Floors | Low-rise, 8 storeys per building (7 residential floors + basement); 2 high-speed passenger lifts per building (8 lift lobbies in total) |
| Total units | 264 residential units + 6 retail units |
| Plot | 6 Rai 2 Ngan 49.30 Tarangwah (approx. 10,597 m²); direct beachfront plot |
| Completion | Bezugsfertig |
| Status | Ready to move in |
| Ownership | Freehold; foreign buyers can purchase within the Thai Foreign Freehold quota. Where no Foreign Quota is available, Leasehold is possible. |
| Foreign Quota | 49% of the total floor area per building. Alternatively a Leasehold structure. |
| Furnishing | Partly furnished/equipped: complimentary furniture & appliance package included; buyers can choose between three different interior styles. Built-in kitchen including appliances; depending on the unit/offer also bed, TV, fridge, washing machine, dryer, water heater. |
| Parking | 149 parking spaces in total; conventional spaces + automated parking system (auto-parking garage); EV charging stations available |
| Pets | Pets not allowed |
| Management fee | Common-area fee (management fee): 75 THB/m²/month (possibly payable 2 years in advance on handover). Sinking Fund (one-off): 700 THB/m². |
| Rental yield | 7 bis 8 % |
| Type | Size | Bedrooms | Note |
|---|---|---|---|
| Studio (S) | 32.47-33.15 m² | Studio | 1 bath; e.g. in the Nara/Pana buildings |
| 1-bed (Type A) | 46.86-53.10 m² | 1 | 1 bath; ranges per building: Nara/Pana ~47.00-47.48 / Kirima 50.63-53.10 / Samuttra 46.86-47.48 |
| 2-bed (Type B) | 93.83-117.73 m² | 2 | up to 3 baths; per building: Nara ~96.00 / Pana ~95.16 / Kirima 101.43-117.73 / Samuttra 93.83-110.37 |
| 3-bed (Type C) | 153.55-164.61 m² | 3 | up to 4 baths; per building: Nara 164.43 / Pana 153.55 / Samuttra 164.61 |
| Duplex penthouse | 165.99-282.58 m² | 4 | 4 baths; two-storey (1st/2nd level); largest penthouse 282.58 m² (in the Samuttra building) |
Price from 196.600 €. Current availability, floor/layout selection & detailed payment plan on request.
📍 Soi Na Jomtien 22 (Soi Na-Jomtien 22), Baan Amphur, Na Jomtien
| Beach (Baan Amphur / Na Jomtien Beach) | directly on the beach (beachfront, 0 m) |
| Baan Amphor Local Market | 1 min |
| PTT petrol station | 1 min |
| Pattaya Water Sports Club | 1 min |
| Tops Daily (supermarket) | 2 min |
| Ocean Marina Yacht Club | 3 min |
| Ban Huai Kwang (train station) | 3 min |
| Motorway to Bangkok (on-ramp) | 5 min |
| Pattaya Floating Market | 5 min |
| Columbia Pictures Aquaverse | 5 min |
| Ecole Francaise Internationale de Pattaya (school) | 10 min |
| Nong Nooch Tropical Garden | 10 min |
| Underwater World Pattaya | 10 min |
| Legend Siam Pattaya | 10 min |
| Phoenix Golf Clubhouse / Chee Chan Golf Resort | 10 min |
| Ramayana Water Park | 15 min |
| Jomtien Hospital | 15 min |
| Central Pattaya / Terminal 21 Pattaya (malls) | approx. 20-25 min |
| Pattaya Walking Street | approx. 30 min |
| U-Tapao Rayong-Pattaya International Airport | approx. 45 min |
| Suvarnabhumi Airport (Bangkok) | approx. 90 min |
Mida Assets PCL is a company founded in 1991, listed on the Stock Exchange of Thailand (SET, ticker MIDA) and headquartered in Bangkok (formerly "Nakornpathom Mida 1991", renamed in 1997). Originally active in the consumer-finance/hire-purchase business (household appliances, motorcycles), the group has evolved into a diversified conglomerate with a focus on real-estate development, hospitality, golf/leisure and other services. The hospitality arm, Mida Hospitality Group (MHG), operates nine properties across six locations in Thailand (including Bangkok, Hua Hin, Nakhon Pathom, Kanchanaburi, Rayong and Phuket) under the Mida Grande, Mida, Aksorn, Ace of and Xen brands. Track record in the premium condo segment: its first condo project "The Panora Pattaya" on Pratumnak Hill (completed 2022) as well as "Mida Grande Resort Condominiums" in Phuket (Surin/Bang Tao Beach, ~310 rooms/villas, guest rating ~8.5/10). Development is carried out through the subsidiary/project company Silvan Property Co., Ltd. Reputation: a listed, well-established developer with an existing premium/resort portfolio.
| Ownership type | Freehold; foreign buyers can purchase within the Thai Foreign Freehold quota. Where no Foreign Quota is available, Leasehold is possible. |
| Foreign Quota | 49% of the total floor area per building. Alternatively a Leasehold structure. |
| Management / Sinking Fund | Common-area fee (management fee): 75 THB/m²/month (possibly payable 2 years in advance on handover). Sinking Fund (one-off): 700 THB/m². |
Rental potential: Location as a beachfront resort address in Na Jomtien/Baan Amphur with holiday and investor demand; marketed as a high-yield off-plan investment with resort amenities and a limited supply of new beachfront builds. Achievable monthly rental income: 40,000-65,000 THB; rental yield 7-8% p.a. 0% buyer's commission.