Project Exposé · Der Pattaya Makler
Olympus City Garden is conceived as a Mediterranean / ancient-Greek-inspired garden residential complex. The design draws on the mythological theme of Mount Olympus and the Parthenon, combining Mediterranean flair with classical Greek elegance. The six buildings each bear names with a Mediterranean/European connection (Apollo, Bohemia, Corsica, Delos, Eden, Florence – matching A–F). The concept of a "City Garden": a quiet, park-like downtown oasis with generous pool and garden areas in the middle of central Pattaya, combined with functional, compact layouts (the open kitchen flows into the living/dining area and onto the balcony) at a low entry price – positioned for owner-occupiers as well as rental investors.






| Developer | Global Top Group Co., Ltd. |
| Location | Central Pattaya, Bang Lamung, Chonburi |
| Buildings | 6 buildings: Apollo, Bohemia, Corsica, Delos, Eden, Florence (initial letters A–F) |
| Floors | 8 floors per building (low-rise) |
| Total units | 1,060 |
| Plot | approx. 8 Rai (8 Rai – 0 Ngan – 71 Tarang Wah), approx. 12,800–13,084 m² |
| Completion | Bezugsfertig |
| Status | Ready to move in |
| Ownership | Condominium ownership under the Thai Condominium Act; Foreign Quota (Freehold in the foreigner's name) and Thai Quota available. |
| Foreign Quota | Standard 49/51 split: up to 49% of the saleable area as Foreign Quota (Freehold in the foreigner's name), 51% Thai Quota. |
| Furnishing | Varies by unit: often partly/furnished with the developer's optional furniture package; resale/rental units often fully furnished. |
| Parking | Underground/basement parking complex with street access, connecting the buildings; ample spaces. |
| Pets | Pets generally not allowed, except with the express permission of the Juristic Office; exception for assistance/guide dogs. |
| Management fee | Common-area/maintenance fee approx. 40 THB/m²/month; Sinking Fund (one-off) approx. 600 THB/m². |
| Rental yield | 5 bis 7 % |
| Type | Size | Bedrooms | Note |
|---|---|---|---|
| Studio | 23–29.75 m² | 0 | 1 bathroom; open kitchen, balcony |
| 1-bed | 24.26–31.90 m² | 1 | 1 bathroom |
| 2-bed | 39.14–53.92 m² | 2 | 2 bathrooms; some combined units |
Price from 68.900 €. Current availability, floor/layout selection & detailed payment plan on request.
📍 Soi Kho Pai 4 (Soi Kor Phai 4), Central Pattaya
| Pattaya Beach | approx. 1.77 km / 7 min by car (Central Festival/beach ~10 min) |
| Walking Street | approx. 2 km |
| Big C Supercenter South Pattaya | approx. 2 km |
| Central Festival Pattaya | approx. 2.7 km / 10 min |
| Central Pattaya (centre) | approx. 2.8 km |
| Thepprasit Night Market | approx. 2.7 km |
| Royal Garden Plaza | approx. 2.5 km / 8–10 min |
| Terminal 21 Pattaya | approx. 16 min by car |
| Tukcom IT Mall | approx. 1 km / 4 min |
| LK Metro | approx. 1.8 km / 6 min |
| Friendship Supermarket | approx. 0.9 km / 4 min |
| 7-Eleven | approx. 2 min on foot |
| Aksorn Pattaya School | approx. 4 min on foot |
| Pattaya Memorial Hospital | approx. 11 min by car |
| Jomtien Beach | approx. 11 min by car |
| Phoenix Golf Club | approx. 25 min by car |
| U-Tapao Airport | approx. 36 min by car |
| Suvarnabhumi Airport (Bangkok) | approx. 90 min |
| Bangkok | approx. 105 min |
Global Top Group is an established Pattaya developer with over 40 years of experience in real-estate development. Its origins date to 2005, when founder Yigal Honah Heli realised the first "City Garden Pattaya" project via a joint venture with Shining Light Business Co., Ltd.; in 2012, the parent company Global Top Group Co., Ltd. was founded as the central management/holding structure. In 2018 came Marina Golden Bay Victoria Co., Ltd. for construction projects; from 2022/2024 a restructuring (including Chaithanin Co., Ltd. as a brand company) with plans for an IPO on the Thai stock exchange. Track record: around 11 completed or ongoing projects, "thousands of successfully completed transactions". Regarded as one of Pattaya's best-known off-plan/low-rise developers, with its own property and rental management. Other projects: City Garden Pattaya, City Garden Tower (30 storeys, 465 units, 2014), City Garden Tropicana, City Garden Pratumnak, Harmonia City Garden, Marina Golden Bay (largest project, Thepprasit/Jomtien), Paradise Ocean View, The Cloud, Love It Wongamat Beach, Lumina Luxury Pool Villa.
| Ownership type | Condominium ownership under the Thai Condominium Act; Foreign Quota (Freehold in the foreigner's name) and Thai Quota available. |
| Foreign Quota | Standard 49/51 split: up to 49% of the saleable area as Foreign Quota (Freehold in the foreigner's name), 51% Thai Quota. |
| Management / Sinking Fund | Common-area/maintenance fee approx. 40 THB/m²/month; Sinking Fund (one-off) approx. 600 THB/m². |
| EIA / environmental permit | EIA approved ("EIA Approved: Yes"). |
Rental potential: High rental potential thanks to the central location, proximity to the beach and low entry price; ready to move in and immediately rentable. The developer (Global Top Group) offers its own rental/property management. The typical market yield expectation in the Pattaya segment is approx. 5–7% p.a. (guideline, not guaranteed). 0% buyer's commission – the developer covers the agent's commission.